Personal Interview for MBA- Category-wise Short-listing Criteria and Number of Candidates
| Sr No | Category | Candidates | 
| 1 | General Category | 557 candidates whose percentile in each section was 95.6 and above, and who had an overall percentile of 99.3 and above, have been called for the Personal Interview (PI). | 
| 2 | OBC Category | 54 candidates whose percentile in each section was 92 and above and who had an overall percentile of 98.5 and above have been called for the PI. | 
| 3 | SC Category | All 106 candidates who met the minimum cut-off requirement were short-listed for PI. | 
| 4 | ST Category | All 20 candidates who met the minimum cut-off requirement were short-listed for PI. | 
Group Discussion (GD) / Personal Interview (PI) schedule for mba is as follows:
| City Interview Center | Dates | 
| Ahmedabad | February 16-18, 2008 | 
| Bangalore | February 24-29, 2008 | 
| Delhi | March 08-13, 2008 | 
| Kolkata | March 17-18, 2008 | 
 
   
 
5 comments:
is 2 yr full time MBA in IIMS a compulsory to stay in hostels
great information u have placed
Post a Comment