Institute Name | Last Dates | Tentative Cut-Offs | Test Score Acepted | Website | Fees for 2 years | Residential or Non - Residential Program |
SCMS, Cochin | 30-May-10 | 60 percentile and above | CAT/MAT/ATMA | www.scmsgroup.org | PGDM General Mgt, PGDM (Insurance & Banking) & PGDM (Retail & Merchandising) Rs.5,50,000/- PGDM General Mgt, PGDM (Insurance & Banking) & PGDM (Retail & Merchandising) Rs.5,50,000/- | Residential |
Praxis Business School, Kolkata | 30-Apr-10 | Profile Based - 80+ percentile (Deadline is for round 3) | CAT/XAT/ GMAT/PAT | http://praxis.ac.in | Rs.6,63,800/- | Residential |
Indian Institute of Plantation Management | 30-Apr-10 | _ | CAT | http://www.iipmb.edu.in/ | Rs.2,50,000/- | Residential |
Mumbai Business School | 30-Apr-10 | 85 percentile for CAT | GMAT/ CAT/ XAT/GREAT TEST | www.mumbaibusinessschool.org | Rs.8,50,000/- (Program Duration: 1year)) | Residential (for outstation students) |
Pondicherry University | By post: 21st April 2010, In person: 28th April 2010, Last date for submission of filled in Application form: 28th April 2010 | _ | Own Test on 29-30 May 2010 | www.pondiuni.edu.in | M.B.A. Tourism: Rs. 41,941/- , M.B.A. International Business:Rs. 53,683/-, M.B.A. Insurance Management: Rs. 58,683/-, M.B.A. Banking Technology: Rs. 58683/- | Residential (Limited Facility) |
Teri University, New Delhi | 20-Apr-10 | _ | CAT | http://www.teriuniversity.ac.in | {MBA (Business Sustainability)- Total fees is Rs. 2,74,450 MBA (Infra) - Total Fees is Rs. 2,53,350} | Residential (only for female candidates) |
ISME, Banglore & Navi Mumbai | 15-Apr-10 | 60 Percentile | CAT/ GMAT/ XAT /MAT/ ATMA | http://www.isme.in | Rs. 4,35,000/- | Residential |
Welingkar Mumbai & Bangalore | 7-Apr-10 | 82-85 percentile for both CAT & XAT | CAT/XAT/ATMA & MAHT -CET | http://www.welingkar.org | Rs. 5,00,000/- For PGDM, PGDM e-Business, PGDM Business Design. Rs. 4,00,000/- for PGDM Retail Management | Non- Residential (Hostel Accomodation available) |
GITAM, Vishakapatnam (GIIB) | 5-Apr-10 | 60 percentile | CAT-2009 / IIFT-2009 / XAT-2010 / MAT-(Sep-2009, Dec-2009, Feb -2010)/ GET’10 (GIIB Entrance Test - 2010 on 18th Apr 2010). | http://www.gitam.edu | Rs. 4,94,000/- | Residential |
EDI, Ahmedabad | 5-Apr-10 | _ | CAT/XAT | http://www.ediindia.org | Rs. 8,30,000/- | Residential |
Alliance, Bangalore | 31-Mar-10 | 75+ percentile for both CAT & XAT, & MAT 600 above | CAT/XAT/MAT | http://www.absindia.org | Rs.10,00,000/- | Residential |
ITM, Navi Mumbai | 31-Mar-10 | Including Marks of 12th, Graduation, & CAT, XAT, GMAT Score 60-65% & GDPI | CAT/XAT | http://www.itm.edu | Rs.6,79,000/- | Residential |
ISBM, Pune PGDM Program | 31-Mar-10 | 60+ XAT, 60+ CAT, 70+ MAT | CAT/XAT | http://www.isbm.ac.in | Rs. 7,00,000/- | Residential |
ISBM, Pune Media Program | 31-Mar-10 | _ | CAT/XAT | http://www.isbm.edu.in | Rs. 4,00,000/- | Residential |
Indian Business Academy, Bangalore | 31-Mar-10 | 50% For CAT, XAT, ATMA & MAT 550 | CAT/XAT/ATMA/MAT | http://www.ibainternational.org | Tuition Fees:4.8 Lakhs + Hostel Fees :1.5 Lakhs | Residential |
National Institute of Technology, Karnataka | 30-Mar-10 | _ | CAT | http://www.nitk.ac.in/ | Rs. 2,00,000/- | Residential |
AMRITA, Bangalore,Kochi | 30-Mar-10 | composite system including marks of +2, undergraduation, CAT % and experience. | CAT/ GMAT | http://www.amrita.edu | Bangalore- Rs.9,11,554/- and Kochi - Rs. 5,27,435/- | Residential |
Custom Search
Friday, April 2, 2010
MBA Entrance test alert 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment